This document gives an overview of all Kangarootime reports, and the information that can be found within each report.
Attendances
Name of Report | Format | Information on the report | This report is useful for... |
Attendance (Weekly) | Childs Name and DOB, days of attendance, fee and checkbox | A roll for the week, in alphabetical order by class. Useful for class lists for photos etc. | |
Child Check In Report | XLSX | Child Name, class, date, Check in/out time, check in/out by | Keeping track of child check in/out times and who the child was checked in/out by. |
Child Miscellaneous Report | XLSX | Child name, DOB, number of attended days, number of absent days (broken down into standard absent days, holiday absent days and additional absent days), number of casual sessions | Filtered per class to show class birthdays, assists with the end of year Kindergarten Transition Reports |
COVID Tracking Report | XLSX | Account Name, Primary Contact name and email, Child Name and class, last date attended. | Tracking the last date a child attended the centre. |
Name to Face | XLSX/PDF | Children checked into a class, educators present within the class. | Connects with Point of Care App to see all children physically in an educators care at that time. |
Sign In/Out | Blank sign in/out sheet | A printable sheet for signing children in/out. | |
Employee Timesheet | XLSX/PDF | Employee shift times (clock in/clock out) | Keeping track of employees in and out times |
Quarter Hour Check In | Shows attendance by quarter hour | Keeping track of children's attendances by quarter hour. |
Families
Name of Report | Format | Information | This report is useful for... |
Child Health & Wellness (By Child) | XLSX/PDF | Childs Name, age, type of condition, severity and symptoms | Keeping track of children's allergies and medical information |
Contract | XLSX | Child Name, dob, class, contract start and end date, primary fee | Keeping track of each child's active contracts |
Custom Fields | XLSX | data entered under Custom Fields questions for the Account, Child and/or Contact | Viewing data collected for Children/Contacts within the enrolment form |
Edits to Contract | PDF | Shows data relating to contracts being created/edited. | Viewing all modifications made to a child's contract, and which employee made the modifications |
Email Address | XLSX | Shows the email address for each contact on the account according to the filters selected | Viewing email addresses relating to contacts |
Emergency Contacts | XLSX/PDF | List all emergency contacts per child | Having all emergency contacts for each child, for example printed out in the emergency evacuation bag |
Ended Contracts | XLSX | Shows details of contracts that have been ended during the date range of the report and their reasons. | Viewing ended contracts |
New Contracts | XLSX | Provide information on any contracts that are brand new at the centre. | Viewing new contracts created |
QLD Census | XLSX | Provide information needed in relation to the QLD Census. | Completing the QLD Census report |
Finance
Name of Report | Format | Information | This report is useful for... |
Balance at Date | XLSX/PDF | Account Name, balance at date selected | Viewing account balances as of selected date |
Debt | XLSX | Account Name, balance at 0-7, 8-14, 15-28, 29-60 and 61+, primary contact, last attended date, current gap fee | Viewing accounts with a debt and the amount owed |
Fat Zebra Transactions | XLSX | Account name, status of payment, payment amount, collection date, notes, settlement date, estimated bank date, surcharge amount, type of payment | Viewing payment statuses and specific reasons for failed payments and any messages associated |
Occupancy Totals | XLSX | Class, date, day, count, utilisation %, capacity | View your centres occupancy totals |
Outstanding CCS | XLSX | Identify session reports that have not received expected CCS payments | Viewing session reports with outstanding CCS payments |
Session Fees and Times | XLSX | Date, class, child name, DOB, age, fee name, fee value, session hours | Identifying fee charges for sessions, as well as sign in/out times for each session. |
Transaction totals (by transaction type) per month | XLSX | Date, transaction type, Fee, discounts, EDO/LPU, subsidy, credits, debits, payments, and totals | Viewing Transaction totals per month. This report is sorted by transaction type. |
Transaction totals (by transaction type) per week | XLSX | Date, transaction type, Fee, discounts, EDO/LPU, subsidy, credits, debits, payments, and totals | Viewing Transaction totals per week. This report is sorted by transaction type. |
Transaction totals per month | XLSX | Date, fee, discounts, EDO/LPU, subsidy, Credits, debits, payments, and totals | Viewing Transaction totals per month. |
Transaction totals per week | XLSX | Date, fee, discounts, EDO/LPU, subsidy, Credits, debits, payments, and totals | Viewing Transaction totals per week. |
Weekly Payroll | XLSX | Week dates, staff, hours per day, position, total hours worked, paid time off, unpaid time off, total paid hours | Keeping track of employee's shifts. |
Other
Name of Report | Format | Information on the report | This report is useful for... |
ACCS Report | XLSX | Summarises information about children's ACCS cases and claims. | Viewing ACCS Case details and claims. |
Billing Screen Payments Report | XLSX | Assist with building and understanding the Payments Report. | Viewing payments made per account, the payment method and status of payment. |
Billing Screen Transaction Report | XLSX | Assist with building and understanding the Transactions Report. | Viewing transactions on accounts, this can be filtered by transaction type. |
CCS Entitlement Report | XLSX | Summarises information about the CCS entitlements for the child as they are currently | Viewing CCS entitlements for each child. |
CCS Payment Report | CSV/XLSX | Summarises information about the CCS payment and remittance advice. | Viewing child details linked to the clearing number, payment line ID, CCS Paid amount, submission status and the date of payment |
CCS Session Entitlement Report | XLSX | Summarises information about the CCS attendance and entitlement data by session for the child. | Viewing CCS entitlement amount and hours, entitlement clearing numbers, entitlement date. |
Enrolment History Report | XLSX | Displays historic Form and Contract Update data for families within the centre. | Viewing accounts that have completed Enrolment Form/Contract Updates, and viewing accounts yet to complete these requests. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article